Size Guide
Find your perfect fit with our comprehensive size guide. If you're between sizes or have questions, email us at info@bodiedbypatricesupport.com for personalized sizing advice.
Clothing
Women's Apparel
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 38-40 | 30-32 | 40-42 |
XL | 42-44 | 34-36 | 44-46 |
XXL | 46-48 | 38-40 | 48-50 |
3XL | 50-52 | 42-44 | 52-54 |
4XL | 54-56 | 46-48 | 56-58 |
5XL | 58-60 | 50-52 | 60-62 |
Men's Apparel
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 33-35 | 27-29 | 33-35 |
S | 35-37 | 29-31 | 35-37 |
M | 38-40 | 32-34 | 38-40 |
L | 41-43 | 35-37 | 41-43 |
XL | 44-46 | 38-40 | 44-46 |
XXL | 47-49 | 41-43 | 47-49 |
XXXL | 50-53 | 44-47 | 50-53 |
Shoes
US Women's Sizing
US Size | EU Size | Foot Length (inches) |
---|---|---|
6 | 36 | 9.25" |
6.5 | 37 | 9.5" |
7 | 37.5 | 9.625" |
7.5 | 38 | 9.75" |
8 | 38.5 | 9.9375" |
8.5 | 39 | 10.125" |
9 | 39.5 | 10.25" |
9.5 | 40 | 10.4375" |
10 | 40.5 | 10.5625" |
10.5 | 41 | 10.75" |
11 | 41.5 | 10.9375" |
Accessories
Hats: Most of our hats are adjustable or come in One Size Fits Most (OSFM)
Bags: Dimensions are listed in each product description
How to Measure
For Clothing:
- Bust: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
For Shoes:
- Place your foot on a piece of paper
- Mark the longest toe and back of heel
- Measure the distance between marks
- Use the measurement to find your size in our chart
Fit Tips
- Measure yourself in well-fitting undergarments.
- Use a soft measuring tape and avoid pulling too tight.
- If between sizes, we recommend sizing up.
- Higher heels may require going up half a size.
Still unsure?
Email us at info@bodiedbypatricesupport.com — our team will help you find your perfect fit.